0 Karcher Creek Road SE

This plat was previously approved (2008) by Kitsap County for a 10 lot development. Karcher Creek itself runs across the east boundary of the property, and gives the property a park like feel along the creek. Public water and sewer are available at Karcher Road. This has multi-family potential, as well as single family residences. Location is near Mile Hill Road, walkable shopping, restaurants. Southworth ferry for about 6 miles. Lots of potential.
View full listing detailsPrice: | $489,000 |
---|---|
Address: | 0 Karcher Creek Road SE |
City: | Port Orchard |
State: | Washington |
Zip Code: | 98366 |
Subdivision: | Port Orchard |
MLS: | 1748454 |
Square Feet: | 145,055 |
Acres: | 3.330 |
Lot Square Feet: | 3.330 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
gasStatus: | In Street |
highSchool: | So. Kitsap High |
highSchoolDistrict: | South Kitsap |
livingAreaUnits: | Square Feet |
lotFeatures: | Alley |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 143 - Port Orchard |
mlsLotSizeSource: | County |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Multi-Family, Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Lightly Treed,Partially Cleared |
roadInformation: | Paved |
roadOnWhichSide: | east |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | In Street |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Multi Family |
styleCode: | 42 - Multi-Family |
taxAnnualAmount: | 2277 |
taxYear: | 2023 |
topography: | Level |
utilities: | Natural Gas Available, Electricity Available |
view: | Territorial |
waterSource: | In Street |
waterfrontFeatures: | Creek |
waterfrontYN: | yes |
zoningClass: | Multi-Family,Residential |
zoningDescription: | UM |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing