0 NE North Shore Road

Southern facing Hood Canal view lot that’s ready for your house plans! Private well and septic system is already installed, power available too. Perfect site for a private getaway that’s only a few minutes to town. Easement access off private driveway. Shown by appointment only. Please call your broker for a personal tour.
View full listing detailsPrice: | $125,000 |
---|---|
Address: | 0 NE North Shore Road |
City: | Belfair |
State: | Washington |
Zip Code: | 98528 |
Subdivision: | North Shore |
MLS: | 2050487 |
Square Feet: | 21,780 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | On Property |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchool: | Buyer To Verify |
highSchoolDistrict: | North Mason #403 |
livingAreaUnits: | Square Feet |
lotFeatures: | Secluded |
lotNumber: | 1 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 171 - Belfair/Hood Canal |
mlsLotSizeSource: | Title Co. |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Evergreens,Lightly Treed |
reportsDocsCompleted: | Septic "As Built" |
restrictions: | Unknown |
roadInformation: | Access Easement,Gravel,Privately Maintained |
roadOnWhichSide: | South |
roadResponsibility: | Private Maintained Road |
roadSurfaceType: | Gravel |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | On Property |
shortTermRentalYN: | no |
showMapLink: | yes |
slopeComment: | South |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 40 - Res-Less thn 1 Ac |
taxAnnualAmount: | 307 |
taxYear: | 2022 |
titleCompany: | Land Title Co. Belfair |
topography: | Sloped |
utilities: | Electricity Connected |
view: | Canal |
waterSource: | Available, Drilled Well, On Property, Private Well |
waterfrontYN: | no |
zoningClass: | Residential |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing