0 Sullivan Drive NW

This parcel offers plenty of privacy and a beautiful setting! 4.48 acres with potential for something wonderful! The seller has done some foot work for you! Septic perk test done, no wetlands indicated on review done, and electricity is in the street. This is located close to Uptown, Narrows Bridge and Highway 16, yet you feel miles away from it all! Come take a walk and see if this land feels like the one! Buyer to verify all utilities. Second parcel 10.60 acre also for sale MLS #1972108. Agent must be present for showings.
View full listing detailsPrice: | $349,000 |
---|---|
Address: | 0 Sullivan Drive NW |
City: | Gig Harbor |
State: | Washington |
Zip Code: | 98335 |
Subdivision: | Point Fosdick |
MLS: | 1972111 |
Square Feet: | 195,148 |
Acres: | 4.480 |
Lot Square Feet: | 4.480 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Peninsula |
livingAreaUnits: | Square Feet |
lotFeatures: | Open Space, Secluded |
lotNumber: | 4.48 Ac |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 6 - Gig Harbor South |
mlsLotSizeSource: | County Records |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential, See Remarks |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Evergreens,Lightly Treed |
reportsDocsCompleted: | CCRs,See Remarks |
restrictions: | CC&R |
roadInformation: | See Remarks |
roadResponsibility: | See Remarks |
roadSurfaceType: | See Remarks |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
soilFeasibilityTest: | true |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 78.86 |
taxYear: | 2022 |
topography: | Level,Sloped |
utilities: | Electricity Available |
view: | Territorial |
waterSource: | Well Needed |
waterfrontYN: | no |
zoningClass: | Residential,See Remarks |
zoningDescription: | Rural R5 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing