0 Sullivan Drive NW

Stunning setting! 10.60 acres with potential for something wonderful Or maybe two somethings wonderful? The seller has done some foot work for you! Septic perk test, wetland assessment and some land use. This is located close to Uptown, Narrows Bridge and Highway 16, yet you feel miles away from it all! Come take a walk and see if this land feels like the one or two? Buyer to verify all utilities. Second parcel 4.48 acre also for sale MLS #1972111. Agent must be present for showings. Please do not park on pull off by my sign.
View full listing detailsPrice: | $649,000 |
---|---|
Address: | 0 Sullivan Drive NW |
City: | Gig Harbor |
State: | Washington |
Zip Code: | 98335 |
Subdivision: | Point Fosdick |
MLS: | 1972108 |
Square Feet: | 461,736 |
Acres: | 10.600 |
Lot Square Feet: | 10.600 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Peninsula |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Secluded |
lotNumber: | 10.60ac |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 6 - Gig Harbor South |
mlsLotSizeSource: | County Records |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | See Remarks |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Evergreens,Stream/Creek |
reportsDocsCompleted: | See Remarks |
restrictions: | See Remarks,Timber Clause |
roadInformation: | Paved |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
soilFeasibilityTest: | false |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 11.73 |
taxYear: | 2022 |
topography: | Level,Rolling,SeeRemarks |
utilities: | Electricity Available |
vegetation: | See Remarks |
view: | Territorial |
waterSource: | Well Needed |
waterfrontFeatures: | Creek |
waterfrontYN: | yes |
zoningClass: | See Remarks |
zoningDescription: | RSR |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing