11 NE North Shore Road

Beautiful and peaceful 20 acres including 30 year timber growth in the Dewatto Bay area. This property is conveniently located on the corner of NE North Shore Rd and NE Dewatto Bay Rd. This corner property is Zoned RR5 so it could be developed into 4 x 5 acres parcels if desired. This is perfect for a group of friends or relatives that would like to live near each other. It is mostly level with a slight slope facing toward a spectacular! potential view of the Olympic Mountains and Dewatto Bay on the Hood Canal. This is paradise for anyone looking for complete seclusion and still be only minutes to town. Power is in the street and will require a well and septic system. Please only view with your broker or call for a private tour.
View full listing detailsPrice: | $400,000 |
---|---|
Address: | 11 NE North Shore Road |
City: | Tahuya |
State: | Washington |
Zip Code: | 98528 |
Subdivision: | Dewatto |
MLS: | 2154290 |
Square Feet: | 871,200 |
Acres: | 20 |
Lot Square Feet: | 20 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
gasStatus: | Not Available |
highSchoolDistrict: | North Mason #403 |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Paved |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 171 - Belfair/Hood Canal |
mlsLotSizeSource: | County records |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Evergreens,Heavily Forested |
restrictions: | Manufactured Homes OK |
roadInformation: | Paved |
roadOnWhichSide: | North |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignInstalled: | false |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
slopeComment: | Slightly West |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 1045.34 |
taxYear: | 2023 |
titleCompany: | Land Title Shelton |
topography: | Level |
utilities: | Electricity Available |
view: | Bay, Canal, Mountain(s), See Remarks, Territorial |
waterSource: | Not Available, See Remarks |
waterfrontYN: | no |
zoningClass: | Residential |
zoningDescription: | RR-5 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing