1108 E 33rd St.

Very nice 1660 sq ft. all fresh and new 2 bedrooms and full bath upstairs 1 bedroom and 1/2 bath downstairs including storage and bonus area. Everything is updated including kitchen, bath, heating, h/w tank, plumbing and wiring. New windows and roof. Outside shop with covered parking. Nice yard plenty of room for gardening. Close to schools, shopping and bases. Great view from the living room. This home is turn-key.
View full listing detailsPrice: | $439,000 |
---|---|
Address: | 1108 E 33rd St. |
City: | Bremerton |
State: | Washington |
Zip Code: | 98310 |
Subdivision: | Sheridan Park |
MLS: | 2179804 |
Year Built: | 1942 |
Square Feet: | 1,660 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
attachedGarageYN: | no |
basement: | Finished |
bathrooms: | 1.5 |
bathsFullMain: | 1 |
bathsHalfLower: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1660 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
calculatedSquareFootage: | 1660 |
constructionMethods: | Standard Frame |
cooling: | None |
country: | US |
coveredSpaces: | 1 |
elementarySchool: | Armin Jahr Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Metal/Vinyl |
firstRightOfRefusal: | no |
flooring: | Concrete, Laminate, Carpet |
foundationDetails: | Poured Concrete |
heating: | 90%+ High Efficiency |
highSchool: | Bremerton High |
highSchoolDistrict: | Bremerton #100c |
inclusions: | Dishwasher, Microwave, Refrigerator, StoveRange, LeasedEquipment |
interiorFeatures: | Concrete, Wall to Wall Carpet, Laminate, Water Heater |
leasedEquipment: | no |
levels: | One |
livingArea: | 1660 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotNumber: | 14 |
lotSizeDimensions: | .18 ac |
lotSizeSquareFeet: | 7841 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Mtn View Mid |
mlsAreaMajor: | 149 - East Bremerton |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Active |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Carport, Driveway, Off Street |
parkingTotal: | 1 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Bremerton |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Shop |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 2717 |
taxYear: | 2023 |
titleCompany: | Pacific Northwest Title |
topography: | Level |
vegetation: | Brush, Garden Space |
view: | City, Mountain(s) |
waterCompany: | City of bremerton |
waterHeaterLocation: | Basement |
waterHeaterType: | electric |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing