1302 N Montgomery Avenue

Craftsman Bungalow! Charming and cozy 2 Bedrooms and 1 bath, large kitchen with granite counters and a spacious living room. Good sized bedrooms, separate eating area and laundry space, washer and dryer stays! Very clean and move in ready! Built in 1945, it has been remodeled and new vinyl flooring was recently installed. This home is on a corner lot and has a large fenced front yard. Nice garden area could be expanded! Don’t miss out on all the lovely aspects of this home!
View full listing detailsPrice: | $350,000 |
---|---|
Address: | 1302 N Montgomery Avenue |
City: | Bremerton |
State: | Washington |
Zip Code: | 98312 |
Subdivision: | Bremerton |
MLS: | 2172367 |
Year Built: | 1945 |
Square Feet: | 934 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dryer, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dryer, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Craftsman |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 2 |
buildingAreaTotal: | 934 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
calculatedSquareFootage: | 934 |
cooling: | None |
country: | US |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Crownhill Elem |
elevationUnits: | Feet |
excludedItemsYN: | no |
exteriorFeatures: | Wood |
firstRightOfRefusal: | yes |
flooring: | Laminate, Vinyl Plank |
foundationDetails: | Poured Concrete |
heating: | Forced Air, Wall Unit(s) |
highSchool: | Bremerton High |
highSchoolDistrict: | Bremerton #100c |
inclusions: | Dryer, Refrigerator, StoveRange, Washer, LeasedEquipment |
interiorFeatures: | Laminate, Double Pane/Storm Window, Dining Room |
leasedEquipment: | None |
levels: | One |
livingArea: | 934 |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Drought Res Landscape, Sidewalk |
lotSizeSquareFeet: | 4356 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Mtn View Mid |
mlsAreaMajor: | 148 - West Bremerton |
mlsLotSizeSource: | County |
mlsSquareFootageSource: | County |
mlsStatus: | Active |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Bremerton |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Partially, Gas Available |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 2408 |
taxYear: | 2023 |
titleCompany: | Fidelity Title Erin Goodall |
topography: | Level |
vegetation: | Garden Space |
waterCompany: | City of Bremerton |
waterHeaterLocation: | Laundry |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1945 |
zoningDescription: | City |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing