16 NW Vasquez Way

Silverdale shy acre with Olympic Mountain Views! Conveniently located near the Hospital, Navy Bases, Poulsbo, Bremerton and shopping malls. Paved street, the lot is cleared, surveyed, has water power, and gas available. Septic soils evaluation conducted. This is the perfect site for your dream home and has potential space for an additional dwelling or large shop with it’s own septic system. The owner is a builder that has done much of the site work already and has house plans available that would work well on this lot that could be included in the sale. Buyer to verify all information to their satisfaction. Please call for more details or private showing.
View full listing detailsPrice: | $190,000 |
---|---|
Address: | 16 NW Vasquez Way |
City: | Silverdale |
State: | Washington |
Zip Code: | 98383 |
Subdivision: | Ridgetop |
MLS: | 2144934 |
Square Feet: | 39,640 |
Acres: | 0.910 |
Lot Square Feet: | 0.910 acres |
allowedUseCaseGroups: | IDX |
---|---|
block: | 011 |
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Emerald Heights Elem |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
gasStatus: | In Street |
highSchool: | Central Kitsap High |
highSchoolDistrict: | Central Kitsap #401 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street |
lotNumber: | 006 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Ridgetop Middle |
mlsAreaMajor: | 147 - Silverdale |
mlsLotSizeSource: | KCR |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Partially Cleared |
reportsDocsCompleted: | Septic "As Built" |
roadInformation: | Paved,Privately Maintained,Recorded Maint. Agrm |
roadOnWhichSide: | North |
roadResponsibility: | Private Maintained Road, Road Maintenance Agreement |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignApplied: | false |
septicDesignInstalled: | false |
sewer: | Not Available |
showMapLink: | yes |
slopeComment: | West |
soilFeasibilityTest: | true |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 40 - Res-Less thn 1 Ac |
taxAnnualAmount: | 1514 |
taxYear: | 2022 |
termsAndConditionsComments: | 35% down, 2 year term, 6% interest |
titleCompany: | PNWT Silverdale |
topography: | Level,Rolling |
utilities: | Natural Gas Available, Electricity Available |
view: | Mountain(s) |
waterJurisdiction: | Silverdale |
waterSource: | Available, In Street |
waterfrontYN: | no |
zoningClass: | Residential |
zoningDescription: | UL |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing