1605 Babydoll Road SE

Almost an acre; it is residential now. this lot used to be zoned HTC. CORNER LOT; Great Visibility. Electric, Gas & Water are already there. Close to Ferry, school, shopping.
View full listing detailsPrice: | $120,000 |
---|---|
Address: | 1605 Babydoll Road SE |
City: | Port Orchard |
State: | Washington |
Zip Code: | 98366 |
Subdivision: | East Port Orchard |
MLS: | 1746325 |
Square Feet: | 39,640 |
Acres: | 0.910 |
Lot Square Feet: | 0.910 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | Available |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
gasStatus: | Available |
highSchoolDistrict: | South Kitsap |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 143 - Port Orchard |
mlsLotSizeSource: | County |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
roadInformation: | County Maintained,Paved |
roadResponsibility: | County |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignInstalled: | true |
sewer: | Not Available |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 40 - Res-Less thn 1 Ac |
taxAnnualAmount: | 670 |
taxYear: | 2021 |
topography: | Sloped |
utilities: | Natural Gas Available, Electricity Available, Septic Design Installed |
waterJurisdiction: | Annapolis |
waterSource: | On Property |
waterfrontYN: | no |
zoningClass: | Residential |
zoningDescription: | HTC |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing