1741 NE Hahobas Drive

Over 11 beautiful acres on two parcels adjacent to State, timber farm, and conservancy land, There’s a picturesque pond and 4 State stocked fishing lakes very close by. Property is largely level with some rolling hills and groomed trails to walk the property. This is the perfect NW getaway that is totally private and only about 20 minutes to Belfair. Perfect for camping or off grid living. Property is being sold “As IS” and no feasibility studies have been conducted. Buyer to verify all information to their satisfaction. Please do not view the property without your real estate broker. This is a RARE find!
View full listing detailsPrice: | $275,000 |
---|---|
Address: | 1741 NE Hahobas Drive |
City: | Tahuya |
State: | Washington |
Zip Code: | 98528 |
Subdivision: | Tahuya |
MLS: | 2140058 |
Square Feet: | 484,823 |
Acres: | 11.130 |
Lot Square Feet: | 11.130 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | Not Available |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchoolDistrict: | North Mason #403 |
livingAreaUnits: | Square Feet |
lotFeatures: | Secluded |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 171 - Belfair/Hood Canal |
mlsLotSizeSource: | Title Company |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Evergreens,Heavily Forested,Partially Cleared,Pond,Riding Trails |
reportsDocsCompleted: | See Remarks |
restrictions: | See Remarks |
roadInformation: | Dirt |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 904 |
taxYear: | 2023 |
titleCompany: | Land Title Shelton |
topography: | Level,Rolling |
utilities: | Electricity Not Available |
waterSource: | Not Available, Well Needed |
waterfrontYN: | no |
zoningClass: | Residential |
zoningDescription: | RR-5 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing