1858 NE McWilliams Road

OWNER FINANCING CONSIDERED. Long term family owned gem in the heart of Central Kitsap features 4.23 acres Zoned 19-30 units per acre and is ideally located for your town home or apartment complex just one block to the park and ride, two blocks to shopping or Rolling Hills public golf course! Possible mountain views from upper levels, 611′ frontage on McWilliams makes for easy ingress/egress. All Utilities in street. Please call to view or visit with your broker. Thank you!
View full listing detailsPrice: | $649,000 |
---|---|
Address: | 1858 NE McWilliams Road |
City: | Bremerton |
State: | Washington |
Zip Code: | 98311 |
Subdivision: | East Bremerton |
MLS: | 1947067 |
Square Feet: | 184,259 |
Acres: | 4.230 |
Lot Square Feet: | 4.230 acres |
allowedUseCaseGroups: | IDX |
---|---|
block: | 013 |
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Esquire Hills Elem |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
gasStatus: | In Street |
highSchool: | Olympic High |
highSchoolDistrict: | Central Kitsap #401 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotNumber: | 028 |
lotSizeDimensions: | 611'x301' |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Fairview Middle |
mlsAreaMajor: | 150 - E Central Kitsap |
mlsLotSizeSource: | KCR |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Multi-Family |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Heavily Forested |
roadInformation: | County Maintained |
roadOnWhichSide: | South |
roadResponsibility: | County |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | In Street |
showMapLink: | yes |
slopeComment: | West |
specialListingConditions: | None |
structureType: | Multi Family |
styleCode: | 42 - Multi-Family |
taxAnnualAmount: | 3359 |
taxYear: | 2022 |
topography: | SeeRemarks,Sloped |
utilities: | Natural Gas Available, Electricity Available |
vegetation: | See Remarks |
view: | Mountain(s) |
waterJurisdiction: | North Perry |
waterSource: | Available, In Street |
waterfrontYN: | no |
zoningClass: | Multi-Family |
zoningDescription: | UH |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing