2 Holly Road NW

Bring your dream home plans and prepare to be amazed at this large 5 acre property close to the Holly Roundabout, Wildcat Lake, Silverdale & Bremerton! Location is everything! Rural feeling and closeness to town, it doesn’t get any better! You can have it all without a long commute from the outer reaches of Kitsap County. Geo Tech and soil tests have been completed! CCR’s pending recording. No manufactured homes. Please do not enter the property without a WA State agent. Call or text for a showing!
View full listing detailsPrice: | $250,000 |
---|---|
Address: | 2 Holly Road NW |
City: | Bremerton |
State: | Washington |
Zip Code: | 98312 |
Subdivision: | Wildcat Lake |
MLS: | 2165180 |
Square Feet: | 217,800 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
gasStatus: | Not Available |
highSchoolDistrict: | Central Kitsap #401 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotNumber: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 145 - Seabeck/Holly |
mlsLotSizeSource: | County |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush,Corners Flagged,Evergreens,Partially Cleared |
reportsDocsCompleted: | CCRs,Geotech |
restrictions: | CC&R,NO Manufactured Homes |
roadInformation: | Access Easement,Gravel |
roadOnWhichSide: | East |
roadSurfaceType: | Gravel |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignApplied: | false |
septicDesignInstalled: | false |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
soilFeasibilityTest: | true |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
survey: | AES 2020 |
taxAnnualAmount: | 1545 |
taxYear: | 2023 |
titleCompany: | PNWT-Julie Fix |
topography: | Level,Rolling |
utilities: | Electricity Available |
view: | Territorial |
waterSource: | Well Needed |
waterfrontYN: | no |
zoningClass: | Residential |
zoningDescription: | RR |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing