200 E Cove View Drive

What an incredible opportunity to own your own piece of heaven on the South Shore of the Hood Canal! With nearly 1.4 acres, mostly cleared, the driveway(s) is installed as is the approved 4 bedroom septic, water and electric. You just can’t imagine the joy of sitting on your deck watching the gorgeous sunsets while taking in the water view – you have to SEE it! The open concept cabin is spectacular and has the beginning of a great deck. The quality of workmanship already done is superb. Bring your tools and ideas and finish what has already been started. The hard work has already been done. This is an opportunity to have a “get-away from it all” cabin or stay there while building your new home.
View full listing detailsPrice: | $349,000 |
---|---|
Address: | 200 E Cove View Drive |
City: | Belfair |
State: | Washington |
Zip Code: | 98528 |
Subdivision: | South Shore |
MLS: | 2162044 |
Square Feet: | 69,696 |
Acres: | 1.600 |
Lot Square Feet: | 1.600 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | On Property |
elementarySchool: | Belfair Elem |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
gasStatus: | Not Available |
highSchool: | North Mason Snr High |
highSchoolDistrict: | North Mason #403 |
improvements: | Cabin |
livingAreaUnits: | Square Feet |
lotFeatures: | Open Space |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Hawkins Mid |
mlsAreaMajor: | 180 - North Mason |
mlsLotSizeSource: | Public Records |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Evergreens,Partially Cleared |
reportsDocsCompleted: | Septic "As Built" |
roadInformation: | Dirt |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignInstalled: | true |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxYear: | 2023 |
titleCompany: | Stewart Title |
topography: | Level,Rolling |
utilities: | Electricity Connected, Septic Design Installed |
view: | Canal, Territorial |
waterSource: | On Property, See Remarks |
waterfrontYN: | no |
zoningClass: | Residential |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing