20249 SR 305

5.59 acres on two lots in Poulsbo kitty corner from Central Market zoned C-3 SR 305 allowing for a huge variety of uses including mixed use/residential. The property is currently accessed via an easement off 7th Avenue (property also available for sale see NWMLS# 1906270). Combine both listings for 4 commercial parcels and 8.5+ acres in Poulsbo! This is a RARE Opportunity! Please call your broker for more details or a private tour.
View full listing detailsPrice: | $600,000 |
---|---|
Address: | 20249 SR 305 |
City: | Poulsbo |
State: | Washington |
Zip Code: | 98370 |
Subdivision: | Poulsbo |
MLS: | 1906274 |
Square Feet: | 243,500 |
Acres: | 5.590 |
Lot Square Feet: | 5.590 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | In Street |
highSchool: | North Kitsap High |
highSchoolDistrict: | North Kitsap #400 |
livingAreaUnits: | Square Feet |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Poulsbo Middle |
mlsAreaMajor: | 166 - Poulsbo |
mlsLotSizeSource: | KCR |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Commercial |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Evergreens,Lightly Treed |
reportsDocsCompleted: | See Remarks |
roadInformation: | Access Easement,Gravel,Paved,Privately Maintained |
roadOnWhichSide: | East |
roadResponsibility: | Private Maintained Road |
roadSurfaceType: | Gravel, Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Available, In Street |
showMapLink: | yes |
slopeComment: | East |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 4091 |
taxYear: | 2022 |
topography: | Level,Sloped |
utilities: | Natural Gas Available, Electricity Available |
waterJurisdiction: | City of Poulsbo |
waterSource: | Available, In Street |
waterfrontYN: | no |
zoningClass: | Commercial |
zoningDescription: | C 3 SR 305 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing