2379 Jackson Avenue SE

This is a well-cared for 1 story home! 3 bedrooms 1.75 bath. Nice and bright open kitchen with great storage space and cabinets. 3-5 years new roof/siding/exterior paint and natural gas forced air/heat pump heat/AC. Bamboo hardwood floors throughout. Open living space, 2 dining rooms. Large, fenced backyard with a great storage shed and plenty of room for your ideas! Come check out and see if this well-maintained home checks all your boxes!
View full listing detailsPrice: | $449,500 |
---|---|
Address: | 2379 Jackson Avenue SE |
City: | Port Orchard |
State: | Washington |
Zip Code: | 98366 |
Subdivision: | Parkwood |
MLS: | 2148189 |
Year Built: | 1996 |
Square Feet: | 1,396 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1396 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | VA |
buyerOfficeName: | John L. Scott, Inc. |
calculatedSquareFootage: | 1396 |
cooling: | Forced Air, Heat Pump |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Orchard Heights Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood Products |
firstRightOfRefusal: | no |
flooring: | Bamboo/Cork, Vinyl |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air, Heat Pump |
highSchool: | So. Kitsap High |
highSchoolDistrict: | South Kitsap |
inclusions: | Dishwasher, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Bamboo/Cork, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
levels: | One |
livingArea: | 1396 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Paved |
lotSizeSquareFeet: | 9583 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Marcus Whitman Jnr H |
mlsAreaMajor: | 143 - Port Orchard |
mlsLotSizeSource: | Public records |
mlsSquareFootageSource: | Public records |
mlsStatus: | Sold |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Exempt |
seniorExemption: | no |
sewer: | Septic Tank |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Partially, Outbuildings |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3096 |
taxYear: | 2023 |
titleCompany: | PNWT |
topography: | Level |
view: | Territorial |
waterCompany: | West Sound Utility District |
waterHeaterLocation: | Garage |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1996 |
zoningJurisdiction: | See Remarks |
Please sign up for a Listing Manager account below to inquire about this listing