2711 Maple Street

Come check out this charming 3 bedroom 2 bathroom rambler- Great layout with the old hardwood floors that last forever still kickin and a 5 piece primary bath/jetted tub and great walk-in closet space. Newly painted mudroom space with a washer and dryer that stays. Completely FINISHED drywalled and painted garage with internet for all the fun stuff you can do in there!! Fantastic fence for looks and letting pets or kids roam. Come check this out before its gone.
View full listing detailsPrice: | $415,000 |
---|---|
Address: | 2711 Maple Street |
City: | Bremerton |
State: | Washington |
Zip Code: | 98310 |
Subdivision: | East Bremerton |
MLS: | 2155628 |
Year Built: | 1942 |
Square Feet: | 1,152 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 2 |
bathsFullMain: | 2 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1152 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | VA |
buyerOfficeName: | Keller Williams Greater 360 |
cableConnected: | Xfinity |
calculatedSquareFootage: | 1152 |
cooling: | Other – See Remarks |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | View Ridge Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | yes |
exteriorFeatures: | Metal/Vinyl |
firstRightOfRefusal: | no |
flooring: | Hardwood |
foundationDetails: | Poured Concrete, See Remarks |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air, Other – See Remarks |
highSchool: | Bremerton High |
highSchoolDistrict: | Bremerton #100c |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Hardwood, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Jetted Tub, Walk-In Closet(s), Water Heater |
internetConnected: | Xfinity |
levels: | One |
livingArea: | 1152 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeSquareFeet: | 9583 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Mtn View Mid |
mlsAreaMajor: | 149 - East Bremerton |
mlsLotSizeSource: | public records |
mlsSquareFootageSource: | public records |
mlsStatus: | Sold |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway, Detached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Available |
sewerCompany: | Bremerton City |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Fenced-Partially, High Speed Internet |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 2891 |
taxYear: | 2023 |
titleCompany: | Aegis Land title |
topography: | Level |
vegetation: | Fruit Trees |
view: | Territorial |
waterCompany: | Bremerton City |
waterHeaterType: | Gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1942 |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing