2825 California Avenue E

WOW! This home lives LARGE with it’s .5+ acre lot, almost 3000SWFT living space AND 1700(+/-) unfinished garage/storage space in the full basement. Use the basement/SHOP for your business, bunker or DREAM WORKSHOP? Home Features: high ceilings, 5 potential bedrooms each w/ walk in closets (3 Bedroom Septic), 3 bathrooms, BEAUTIFUL kitchen w/ granite countertops +huge walk-in pantry, entertaining deck, TWO laundry areas (one on each floor), massive family room & great territorial views on 3 sides of the house. High energy efficiency features: mini splits throughout home, hot water heater w/ 100 gal tank AND hot water recirculation: you’ll have affordable, instant hot water. 50yr HardiePlank siding, heat pumps & A/C. This is it!!
View full listing detailsPrice: | $635,000 |
---|---|
Address: | 2825 California Avenue E |
City: | Port Orchard |
State: | Washington |
Zip Code: | 98366 |
Subdivision: | Manchester |
MLS: | 2161963 |
Year Built: | 2019 |
Square Feet: | 2,860 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
attachedGarageYN: | yes |
basement: | Daylight, Unfinished |
bathrooms: | 2.75 |
bathsFullUpper: | 2 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 3460 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Manchester Heights |
buyerFinancing: | Cash |
buyerOfficeName: | Better Properties Gig Harbor |
calculatedSquareFootage: | 3460 |
cooling: | Central A/C, Ductless HP-Mini Split, Forced Air, Wall Unit(s) |
country: | US |
coveredSpaces: | 4 |
elementarySchool: | Manchester Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Cement Planked |
fireplaceFeatures: | Pellet Stove |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 4 |
heating: | Ductless HP-Mini Split, Forced Air, Heat Pump, Stove/Free Standing, Tankless Water Heater, Wall Unit(s) |
highSchool: | So. Kitsap High |
highSchoolDistrict: | South Kitsap |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, High Tech Cabling, Walk-In Pantry, Walk-In Closet(s), Fireplace, Water Heater |
internetConnected: | Advanced Stream |
levels: | Two |
livingArea: | 2860 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Paved |
lotNumber: | 6, 7, 8 & 9 |
lotSizeSquareFeet: | 22651 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | John Sedgwick Jnr Hi |
mlsAreaMajor: | 144 - Retsil/Manchester |
mlsLotSizeSource: | County Records |
mlsSquareFootageSource: | County Records |
mlsStatus: | Sold |
numberOfBathtubs: | 2 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 4 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Pellet |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Partially, High Speed Internet |
specialListingConditions: | None |
squareFootageUnfinished: | 600 |
structureType: | House |
styleCode: | 18 - 2 Stories w/Bsmnt |
taxAnnualAmount: | 5195 |
taxYear: | 2023 |
titleCompany: | PNWT |
topography: | Level,Sloped,SteepSlope,Terraces |
vegetation: | Fruit Trees, Garden Space, Wooded |
view: | Territorial |
waterCompany: | Manchester Water |
waterHeaterLocation: | upstairs bedroom closet |
waterHeaterType: | tankless |
waterSource: | Public |
waterfrontYN: | no |
zoningDescription: | MVLR |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing