3 Holly Road NW

You don’t have to drive into the far reaches of Seabeck to find a gorgeous piece of property to build your dream home! Large 5 acre lot located near the Holly Rd roundabout, close to Wildcat Lake feels like you’re out in the country but yet you’re close to town. Beautiful trees still fill the property. Lots of wildlife too. Septic perk test and Geo Report completed. CCR’s will be recorded before closing, no manufactured homes allowed. Please make appt to view with a real estate professional!
View full listing detailsPrice: | $250,000 |
---|---|
Address: | 3 Holly Road NW |
City: | Bremerton |
State: | Washington |
Zip Code: | 98312 |
Subdivision: | Wildcat Lake |
MLS: | 2166153 |
Square Feet: | 218,230 |
Acres: | 5.010 |
Lot Square Feet: | 5.010 acres |
allowedUseCaseGroups: | IDX |
---|---|
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
gasStatus: | Not Available |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Central Kitsap #401 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 145 - Seabeck/Holly |
mlsLotSizeSource: | County |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
possibleUse: | Residential |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Partially Cleared |
reportsDocsCompleted: | CCRs,Geotech |
restrictions: | CC&R,NO Manufactured Homes |
roadInformation: | Paved |
roadOnWhichSide: | East |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Not Available |
shortTermRentalYN: | no |
showMapLink: | yes |
soilFeasibilityTest: | true |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 1547 |
taxYear: | 2023 |
titleCompany: | PNWT-Julie Fix JulieF@pnwtkitsap.com |
topography: | Level,Rolling |
utilities: | Electricity Available |
waterSource: | Well Needed |
waterfrontYN: | no |
zoningClass: | Residential |
zoningDescription: | RR |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing