3530 NE Old Belfair Highway

The Bear Creek Country store and gas station are on the market for the first time. This landmark property on 1.75 acres comes with 7000 sq. ft. of rentable & livable space including a 2100 sq. ft. two-bedroom home, offices, storage areas and two commercial spaces. The store has 192 feet of road frontage on Old Belfair Hwy., 6 mins from Hwy 3 and offers two fuel pumps with non-ethanol & unleaded gas. The residential unit has all the amenities along with A/C, maple cabinets, double sinks, a spacious office, private garages, a fenced back yard and plenty of room to relax outdoors. With over 30 parking spaces, it will provide enough parking for everyone!
View full listing detailsPrice: | $2,200,000 |
---|---|
Address: | 3530 NE Old Belfair Highway |
City: | Belfair |
State: | Washington |
Zip Code: | 98528 |
Subdivision: | Old Belfair Hwy |
MLS: | 2042830 |
Year Built: | 1968 |
Square Feet: | 7,481 |
Acres: | 1.750 |
Lot Square Feet: | 1.750 acres |
allowedUseCaseGroups: | IDX |
---|---|
boundarySurvey: | false |
buildingAreaUnits: | Square Feet |
capRate: | 3.9 |
country: | US |
coveredSpaces: | 3 |
effectiveYearBuiltSource: | Public Records |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
freeAndClear: | true |
grossScheduledIncome: | 317270 |
improvementsAssessedValue: | 668600 |
landAssessedValue: | 88615 |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 76230 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 171 - Belfair/Hood Canal |
mlsLotSizeSource: | Public records |
mlsStatus: | Active |
netOperatingIncome: | 101414 |
offers: | Seller intends to review offers upon receipt |
otherExpense: | 215856 |
parkingTotal: | 35 |
parkingUncoveredTotal: | 32 |
possession: | See Remarks |
possibleUse: | Business, Commercial, Farm & Ranch, Office, Retail |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
saleType: | MLS |
sellerDisclosure: | Provided |
sewer: | Septic Tank |
shortTermRentalYN: | no |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | Retail |
styleCode: | 75 - Retail |
taxYear: | 2021 |
titleCompany: | Aegis Land |
topography: | Level |
totalAssessedValue: | 757215 |
totalExpenses: | 215856 |
vacancyRate: | 5 |
vegetation: | Wooded |
waterSource: | Individual Well |
yearBuiltEffective: | 2002 |
yearValueAssessed: | 2023 |
zoningClass: | Business,Commercial,Farm & Ranch,Office,Retail |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing