3770 Westland Court SE

Gorgeous TURN KEY, one-level home in the Parkwood Community! This home features a great floorplan with 4 bedrooms and 2 bathrooms, a Newer heat pump with HEPA filtration (hospital grade), newer upgraded carpet, newer windows and exterior doors, heated floors in the bathroom off of the primary bedroom, Updated Bathrooms and Newer hot water heater. Awesome backyard with garden space and TREX Deck with patio. Centrally located and minutes to shopping, prompt care, ferries, PSNS. All appliances stay! Come and tour this beautiful home!
View full listing detailsPrice: | $445,000 |
---|---|
Address: | 3770 Westland Court SE |
City: | Port Orchard |
State: | Washington |
Zip Code: | 98366 |
Subdivision: | Parkwood |
MLS: | 2163991 |
Year Built: | 1983 |
Square Feet: | 1,428 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 4 |
buildingAreaTotal: | 1428 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Crownwood |
buyerFinancing: | VA |
buyerOfficeName: | Keller Williams Greater 360 |
calculatedSquareFootage: | 1428 |
communityFeatures: | Playground |
cooling: | Central A/C, Forced Air |
country: | US |
coveredSpaces: | 1 |
elementarySchool: | Orchard Heights Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Wood, Wood Products |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 1 |
heating: | Forced Air, Heat Pump, Radiant |
highSchool: | So. Kitsap High |
highSchoolDistrict: | South Kitsap |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Water Heater |
internetConnected: | ASTOUND |
levels: | One |
livingArea: | 1428 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Paved |
lotSizeSquareFeet: | 7841 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 4 |
middleOrJuniorSchool: | Marcus Whitman Jnr H |
mlsAreaMajor: | 143 - Port Orchard |
mlsLotSizeSource: | County Records |
mlsSquareFootageSource: | County Records |
mlsStatus: | Sold |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller will review offers on Offer Review Date (or sooner) |
parkingFeatures: | Attached Garage |
parkingTotal: | 1 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Exempt |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | West Sound Utility |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, High Speed Internet |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3025 |
taxYear: | 2023 |
titleCompany: | Fidelity National Title Silverdale |
topography: | Level |
vegetation: | Garden Space |
view: | Territorial |
waterCompany: | West Sound Utility |
waterHeaterLocation: | Utility Room |
waterHeaterType: | Newer Tank |
waterSource: | Public |
waterfrontYN: | no |
zoningDescription: | UL |
Please sign up for a Listing Manager account below to inquire about this listing