412 S Lafayette Avenue

TURN-KEY 3 BR 2-1/2 BA home must see to appreciate every updated detail! Gourmet kitchen lovers dream!! Includes a coffee bar & pot filler, walk-in pantry, SS appliances, gas stove and it leads out to a fabulous 25′ deck! The lower private primary suite showcases a walk in closet, bath w/original clawfoot tub plus a large & tall shower. Perfect for multi-use! All aspects of this 1916 home meticulously & lovingly refurbish to its greatest glory; NEW Electrical, Nat Gas, Plumbing, Heating & Roof meets 2023 codes! Three years & over 25 City permit inspections, it’s all complete & finaled! Garage & driveway via alley access. Very close to Seattle Ferry Bus line & PSNS gate along w/Hwy 3 access. 1-yr Home Warranty. Owner Finance Possible.
View full listing detailsPrice: | $539,950 |
---|---|
Address: | 412 S Lafayette Avenue |
City: | Bremerton |
State: | Washington |
Zip Code: | 98312 |
Subdivision: | Charleston |
MLS: | 2061188 |
Year Built: | 1916 |
Square Feet: | 1,759 |
Acres: | 0.117 |
Lot Square Feet: | 0.117 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Craftsman |
attachedGarageYN: | yes |
basement: | Finished |
bathrooms: | 2.5 |
bathsFullLower: | 1 |
bathsFullMain: | 1 |
bathsHalfMain: | 1 |
bedroomsLower: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1909 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
busRouteNumber: | #20 Farragut/Summit |
calculatedSquareFootage: | 1909 |
cooling: | 90%+ High Efficiency |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | See Remarks |
elementarySchool: | West Hills Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Metal/Vinyl, Wood |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Softwood, Vinyl Plank, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | 90%+ High Efficiency, Forced Air |
highSchool: | Bremerton High |
highSchoolDistrict: | Bremerton #100c |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange, LeasedEquipment |
interiorFeatures: | Ceramic Tile, Fir/Softwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Security System, Walk-In Closet(s), Walk-In Pantry, Water Heater |
internetConnected: | Xfinity |
leasedEquipment: | None |
levels: | One |
livingArea: | 1759 |
livingAreaUnits: | Square Feet |
lotFeatures: | Alley, Drought Res Landscape, Paved |
lotSizeSquareFeet: | 5095 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Mtn View Mid |
mlsAreaMajor: | 148 - West Bremerton |
mlsLotSizeSource: | Survey |
mlsSquareFootageSource: | Seller |
mlsStatus: | Active |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Brem |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, RV Parking |
specialListingConditions: | None |
squareFootageUnfinished: | 150 |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 2608 |
taxYear: | 2023 |
titleCompany: | Land Title-Cristine Goethals |
topography: | PartialSlope,Terraces |
vegetation: | Fruit Trees |
view: | Partial |
waterCompany: | City of Brem |
waterHeaterLocation: | Garage |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2023 |
zoningDescription: | City |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing