4405 Fir Drive NE

Park like setting for this excellent 3 bedroom, 1 bath rambler! This home up to date w/ stainless steel appliances, granite counters, all tile floors in the kitchen. Custom tiled bathroom w/ all newer fixtures, plush carpet and paint completes the interior. House has one car attached garage with additional shop/shed behind it. HUGE deck on back of home for entertaining. ADT security system. See this home today!
View full listing detailsPrice: | $389,900 |
---|---|
Address: | 4405 Fir Drive NE |
City: | Bremerton |
State: | Washington |
Zip Code: | 98310 |
Subdivision: | Bremerton |
MLS: | 2156846 |
Year Built: | 1973 |
Square Feet: | 924 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Refrigerator, Stove/Range |
architecturalStyle: | Contemporary |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 924 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
buyerFinancing: | VA |
buyerOfficeName: | Windermere RE West Sound Inc. |
cableConnected: | xFinity |
calculatedSquareFootage: | 924 |
cooling: | None |
country: | US |
coveredSpaces: | 1 |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Wood |
firstRightOfRefusal: | no |
flooring: | Laminate, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 1 |
heating: | Forced Air |
highSchool: | Bremerton High |
highSchoolDistrict: | Bremerton #100c |
inclusions: | Dishwasher, Refrigerator, StoveRange |
interiorFeatures: | Laminate, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Security System, Water Heater |
internetConnected: | xFinity |
levels: | One |
livingArea: | 924 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street |
lotSizeSquareFeet: | 10890 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 149 - East Bremerton |
mlsLotSizeSource: | County Records |
mlsSquareFootageSource: | County Records |
mlsStatus: | Sold |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 1 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Dog Run, Fenced-Partially, High Speed Internet, Outbuildings |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 3127.76 |
taxYear: | 2023 |
titleCompany: | Land Title Silverdale |
topography: | Level |
vegetation: | Brush, Garden Space |
waterCompany: | North Perry |
waterHeaterLocation: | Garage |
waterHeaterType: | Natural Gas |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing