4578 E Collins Road

Diamond in the rough! Bring your toolbelt and bring this home back to life. Lots to imagine! Create the mini-farm you’ve always wanted by growing your own fruits and vegetables and storing them in an actual root cellar! There is plenty of room for your animals to roam throughout 4.76 acres. With three bedrooms, a bonus room, a dining room and a roughed-in basement, you’ll have plenty of space to imagine and create! Bring your ideas and check this property out!
View full listing detailsPrice: | $450,000 |
---|---|
Address: | 4578 E Collins Road |
City: | Port Orchard |
State: | Washington |
Zip Code: | 98366 |
Subdivision: | Port Orchard |
MLS: | 2175763 |
Year Built: | 1940 |
Square Feet: | 1,674 |
Acres: | 4.760 |
Lot Square Feet: | 4.760 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Dryer, Refrigerator, Stove/Range |
attachedGarageYN: | no |
basement: | Roughed In, Unfinished |
bathrooms: | 1 |
bathsFullMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1674 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | no |
cableConnected: | Astound |
calculatedSquareFootage: | 1674 |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Manchester Elem |
elevationUnits: | Feet |
exteriorFeatures: | Metal/Vinyl, Wood |
fireplaceFeatures: | Wood Burning |
firstRightOfRefusal: | no |
flooring: | Laminate, Carpet |
foundationDetails: | Post & Pillar, Poured Concrete |
garageSpaces: | 2 |
heating: | Stove/Free Standing |
highSchool: | So. Kitsap High |
highSchoolDistrict: | South Kitsap |
inclusions: | Dishwasher, Dryer, Refrigerator, StoveRange |
interiorFeatures: | Laminate, Wall to Wall Carpet, Water Heater |
internetConnected: | Astound |
levels: | One |
livingArea: | 1674 |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 207346 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Marcus Whitman Jnr H |
mlsAreaMajor: | 144 - Retsil/Manchester |
mlsLotSizeSource: | Public |
mlsSquareFootageSource: | Public |
mlsStatus: | Active |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Detached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Wood |
preliminaryTitleOrdered: | yes |
propertyCondition: | Fixer |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Exempt |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 3759 |
taxYear: | 2023 |
titleCompany: | PNWT |
topography: | Level,Rolling |
vegetation: | Fruit Trees, Garden Space, Wooded |
waterCompany: | Well |
waterHeaterLocation: | Basement |
waterHeaterType: | Electric |
waterSource: | Individual Well |
waterfrontYN: | no |
yearBuiltEffective: | 1940 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing