4635 Shady Hollow Lane NW

Close to town, private and on a dead end street! Just off of Holly Road, you’ll find a nice 3 BR, 2 Bath RAMBLER on almost 2-1/2 acres! Yes, 2-1/2 acres!! Lots of room surrounded by the trees and a cozy wood stove that makes these cool NW days enjoyable and comfy along with a mini split when AC is needed. The freshly painted interior has lots of new lighting to keep things bright! The large living room that leads to several decks, a separate dining with an eating bar connects to the kitchen, all the appliances stay even the W/D in the oversized 2 car garage. The primary bedroom has its own bathroom with a full tub! And either bedroom can work as flex space for an office, studies or sleeping. Don’t miss out! This home is the one!
View full listing detailsPrice: | $534,900 |
---|---|
Address: | 4635 Shady Hollow Lane NW |
City: | Bremerton |
State: | Washington |
Zip Code: | 98312 |
Subdivision: | Wildcat Lake |
MLS: | 2174010 |
Year Built: | 1986 |
Square Feet: | 1,314 |
Acres: | 2.480 |
Lot Square Feet: | 2.480 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
architecturalStyle: | Traditional |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1314 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | no |
cableConnected: | Astound |
calculatedSquareFootage: | 1314 |
cooling: | Ductless HP-Mini Split |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Wood |
fireplaceFeatures: | See Remarks |
firstRightOfRefusal: | no |
flooring: | Vinyl, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Ductless HP-Mini Split, Stove/Free Standing, Wall Unit(s) |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Central Kitsap #401 |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
interiorFeatures: | Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Water Heater |
internetConnected: | Astound |
leasedEquipment: | None |
levels: | One |
livingArea: | 1314 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Drought Res Landscape, Paved |
lotSizeSquareFeet: | 108029 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 145 - Seabeck/Holly |
mlsLotSizeSource: | Public |
mlsSquareFootageSource: | Public |
mlsStatus: | Active |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Wood |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, RV Parking |
socComments: | Flat Fee |
specialListingConditions: | None |
structureType: | House |
styleCode: | 10 - 1 Story |
taxAnnualAmount: | 4030 |
taxYear: | 2023 |
titleCompany: | PNWT Rana Buford |
topography: | Rolling |
vegetation: | Brush, Wooded |
waterCompany: | Shared Well |
waterHeaterLocation: | Crawlspace |
waterHeaterType: | Electric |
waterSource: | Shared Well |
waterfrontYN: | no |
yearBuiltEffective: | 1986 |
zoningDescription: | RR |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing