6308 Alexis Drive NE

Come see this four-bedroom 2.5 bath located in Central Kitsap school district #401. Features great kitchen with eat in space. Private backyard backs up to green belt and trails. With its spacious bedrooms, cozy living room, and inviting backyard, this home is sure to provide a comfortable and inviting atmosphere for all. There are plenty of nearby amenities, such as parks, shopping centers, and more, that make this a great place to call home. It is close to local amenities and is in a great neighborhood. The home is move-in ready. Come see if this is the home for you.
View full listing detailsPrice: | $399,999 |
---|---|
Address: | 6308 Alexis Drive NE |
City: | Bremerton |
State: | Washington |
Zip Code: | 98311 |
Subdivision: | Bremerton |
MLS: | 2137722 |
Year Built: | 2002 |
Square Feet: | 1,591 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 45 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 1591 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 1591 |
communityFeatures: | CCRs |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Woodlands Elem |
elevationUnits: | Feet |
exteriorFeatures: | Wood Products |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Olympic High |
highSchoolDistrict: | Central Kitsap #401 |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Fireplace |
levels: | Two |
livingArea: | 1591 |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 3049 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Fairview Middle |
mlsAreaMajor: | 150 - E Central Kitsap |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Pending Inspection |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
shortTermRentalYN: | no |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 3843 |
taxYear: | 2023 |
titleCompany: | Aegis Land Title |
waterCompany: | North Perry |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2002 |
Please sign up for a Listing Manager account below to inquire about this listing