710 Meline Road SE

Turn Key Homestead on 1.93 USABLE, LEVEL acres w/ beautiful territorial views! Bring your dreams of animals, growing your own food & having fun outdoors w/ ROOM TO SPARE to this beautiful property. ROOM FOR TOYS in the 20ftX36ft 220amp garage w/ mechanical pit & 24ftX36ft pole barn (w/ room to park an RV or a couple of boats inside). Other Features include: Updates throughout, Original Hardwood Floors, New Carpet, Remodeled Kitchen & appliances, Office/Den/Storage/4th bedroom? off of Primary Bedroom, recessed lighting, on demand tankless hot water heater, fresh paint, newer 30 year composition roof, newer septic. Drip irrigation in flower beds & garden. Located within minutes to shopping, HWY 16, hospital, schools +more. Come & see!
View full listing detailsPrice: | $530,000 |
---|---|
Address: | 710 Meline Road SE |
City: | Port Orchard |
State: | Washington |
Zip Code: | 98367 |
Subdivision: | South Kitsap |
MLS: | 2158570 |
Year Built: | 1954 |
Square Feet: | 1,408 |
Acres: | 1.930 |
Lot Square Feet: | 1.930 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1.75 |
bathsFullMain: | 1 |
bathsThreeQuarterUpper: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 1 |
buildingAreaTotal: | 1408 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | Keller Williams Rty Tacoma |
calculatedSquareFootage: | 1408 |
concessionsComments: | Multiple offers received. No seller concessions. Thanks Daylene! |
cooling: | None |
country: | US |
coveredSpaces: | 5 |
elementarySchool: | Hidden Creek Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | no |
exteriorFeatures: | Wood |
firstRightOfRefusal: | no |
flooring: | Hardwood, Vinyl, Vinyl Plank, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 5 |
heating: | Forced Air, Tankless Water Heater |
highSchool: | So. Kitsap High |
highSchoolDistrict: | South Kitsap |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, High Tech Cabling, Water Heater |
internetConnected: | Wave/Astound |
levels: | Two |
livingArea: | 1408 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeDimensions: | 249 x 337 |
lotSizeSquareFeet: | 84071 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Marcus Whitman Jnr H |
mlsAreaMajor: | 141 - S Kitsap W of Hwy 16 |
mlsLotSizeSource: | County Records |
mlsSquareFootageSource: | Recent Apprasial |
mlsStatus: | Sold |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller will review offers on Offer Review Date (or sooner) |
parkingFeatures: | RV Parking, Attached Carport, Driveway, Detached Garage |
parkingTotal: | 5 |
possession: | Closing, Negotiable, See Remarks |
powerCompany: | PSE |
powerProductionType: | Oil |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Partially, Irrigation, Outbuildings, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 2909 |
taxYear: | 2023 |
titleCompany: | PNWT |
topography: | Level |
vegetation: | Brush, Fruit Trees, Garden Space |
view: | Territorial |
waterCompany: | Individual Well |
waterHeaterType: | Tankless |
waterSource: | Private |
waterfrontYN: | no |
zoningJurisdiction: | City |
Please sign up for a Listing Manager account below to inquire about this listing