7988 Chalet Lane NW

Feel secluded yet only 10 minutes to Silverdale. This beautiful home and property with room to explore or relax sits on almost 2.5 acers. Home features welcoming central A/C. Kitchen has stainless steel appliances, granite counter tops, hardwood floors and breakfast bar. Master suite includes 5-piece master bath with jetted tub and walk-in closet. All bedrooms are upstairs along with conveniently located laundry room with soaking sink. Many windows bring in lots of natural lighting. Cozy wood burning stove. Wrap around covered porch, RV parking with dump and additional covered parking for boat or RV, out buildings and storage area. Enjoy the back yard under the covered patio or by the fire pit. Lots of garden space. Don’t miss out.
View full listing detailsPrice: | $650,000 |
---|---|
Address: | 7988 Chalet Lane NW |
City: | Seabeck |
State: | Washington |
Zip Code: | 98380 |
Subdivision: | Seabeck |
MLS: | 2069871 |
Year Built: | 1994 |
Square Feet: | 2,060 |
Acres: | 2.470 |
Lot Square Feet: | 2.470 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 2060 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | no |
buyerFinancing: | Conventional |
buyerOfficeName: | RE/MAX Connect |
cableConnected: | Xfinity |
calculatedSquareFootage: | 2060 |
cooling: | Central A/C, Forced Air |
country: | US |
coveredSpaces: | 3 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood |
fireplaceFeatures: | Wood Burning |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Engineered Hardwood, Hardwood, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 3 |
heating: | Forced Air, Heat Pump |
highSchool: | Klahowya Secondary |
highSchoolDistrict: | Central Kitsap #401 |
inclusions: | Dishwasher, DoubleOven, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Sprinkler System, Dining Room, French Doors, Jetted Tub, Security System, Walk-In Closet(s), Fireplace, Water Heater |
levels: | Two |
livingArea: | 2060 |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Paved, Secluded |
lotSizeSquareFeet: | 107593 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Klahowya Secondary |
mlsAreaMajor: | _145SeabeckHolly |
mlsLotSizeSource: | Public Record |
mlsSquareFootageSource: | Public Record |
mlsStatus: | Sold |
numberOfBathtubs: | 2 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Detached Carport, Driveway, Attached Garage, Off Street |
parkingTotal: | 3 |
possession: | Closing |
powerCompany: | Puget Sound Energy |
powerProductionType: | Propane, Wood |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Deck, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 5379.06 |
taxYear: | 2023 |
titleCompany: | Fidelity National Title |
topography: | Level |
vegetation: | Garden Space, Wooded |
view: | Territorial |
waterCompany: | Black Bear Water |
waterHeaterLocation: | Garage |
waterHeaterType: | Propane |
waterSource: | Shared Well |
waterfrontYN: | no |
yearBuiltEffective: | 1994 |
Please sign up for a Listing Manager account below to inquire about this listing