8418 NW Town Summit Place E

Very well-maintained Town Summit Home in the heart of Silverdale. Great floor plan with island kitchen and living room all open with a fabulous built in wall unit. Natural Gas too. Upstairs features sitting area, laundry, 3 bedrooms and primary with a large walk-in closet. Fenced yard with a patio. Cul-de-sac, CK Schools, Shopping, Bangor, PSNS, Keyport and Silverdale all within minutes including medical! Beautiful home and excellent location.
View full listing detailsPrice: | $559,000 |
---|---|
Address: | 8418 NW Town Summit Place E |
City: | Silverdale |
State: | Washington |
Zip Code: | 98383 |
Subdivision: | Central Kitsap |
MLS: | 2075422 |
Year Built: | 2012 |
Square Feet: | 2,212 |
Acres: | 0.450 |
Lot Square Feet: | 0.450 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Microwave, Refrigerator, Stove/Range |
architecturalStyle: | Craftsman |
associationFee: | 150 |
associationFeeFrequency: | Annually |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.25 |
bathsFullUpper: | 1 |
bathsHalfMain: | 1 |
bathsThreeQuarterUpper: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 2212 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Town Summit Div 1 |
buyerFinancing: | VA |
buyerOfficeName: | Van Dorm Realty, Inc. |
cableConnected: | buyer verify/ Wave |
calculatedSquareFootage: | 2212 |
communityFeatures: | CCRs |
cooling: | Forced Air |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Cement Planked |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Laminate |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Central Kitsap High |
highSchoolDistrict: | Central Kitsap #401 |
inclusions: | Dishwasher, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Laminate Hardwood, Bath Off Primary, Double Pane/Storm Window, Walk-In Closet(s), Walk-In Pantry, Fireplace |
levels: | Two |
livingArea: | 2212 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Dead End Street, Paved |
lotNumber: | 28 |
lotSizeDimensions: | .45 acre |
lotSizeSquareFeet: | 19602 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Central Kitsap Middle |
mlsAreaMajor: | 147 - Silverdale |
mlsLotSizeSource: | public record |
mlsSquareFootageSource: | MLS |
mlsStatus: | Sold |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | RV Parking, Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing, Negotiable, See Remarks |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Kitsap Public Works |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Patio, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4350 |
taxYear: | 2023 |
titleCompany: | Pacific Northwest Title |
topography: | Level,PartialSlope |
view: | Mountain(s) |
waterCompany: | Silverdale Water |
waterSource: | Public |
waterfrontYN: | no |
zoningDescription: | UL |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing