874 NW Highgarden Dr

Welcome to your dream home in a prime location! This open concept modern luxury 3-bedroom, 2.5-bathroom townhome offers the perfect blend of style, comfort, and convenience. Nestled in a desirable neighborhood, this property is nearby shopping, dining, and all the amenities you desire. The sleek, modern kitchen boasts top-of-the-line appliances, ample storage, and a spacious island. It’s a chef’s paradise, perfect for preparing meals! The upper level features three generously-sized bedrooms, providing ample space and additional storage. The master suite includes a private ensuite bathroom. Enjoy the cooling AC, low maintenance and community perks. Schedule a viewing today and experience the lifestyle you’ve been dreaming of!
View full listing detailsPrice: | $455,000 |
---|---|
Address: | 874 NW Highgarden Dr |
City: | Bremerton |
State: | Washington |
Zip Code: | 98311 |
Subdivision: | Central Valley |
MLS: | 2177348 |
Year Built: | 2020 |
Square Feet: | 1,670 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
associationFee: | 60 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.25 |
bathsFullUpper: | 1 |
bathsHalfUpper: | 1 |
bathsThreeQuarterUpper: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 3 |
builderName: | Envision Northwest |
buildingAreaTotal: | 1670 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | no |
calculatedSquareFootage: | 1670 |
commonInterest: | Residential |
communityFeatures: | CCRs, Park |
cooling: | Central A/C |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Buyer To Verify |
elevationUnits: | Feet |
entryLocation: | Lower |
exteriorFeatures: | Wood Products |
firstRightOfRefusal: | no |
flooring: | Vinyl Plank, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Buyer To Verify |
highSchoolDistrict: | Central Kitsap #401 |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Wall to Wall Carpet, Bath Off Primary, Dining Room, Walk-In Closet(s), Water Heater |
internetConnected: | Astound Broad Band |
levels: | Multi/Split |
livingArea: | 1670 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotNumber: | 15 |
lotSizeSquareFeet: | 1742 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Buyer To Verify |
mlsAreaMajor: | 147 - Silverdale |
mlsLotSizeSource: | County Records |
mlsSquareFootageSource: | County Records |
mlsStatus: | Active |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | See Remarks |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Kitsap Public Utility District |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Fully, Gas Available, High Speed Internet |
specialListingConditions: | None |
structureType: | Townhouse |
styleCode: | 32 - Townhouse |
taxAnnualAmount: | 3004 |
taxYear: | 2023 |
titleCompany: | Fidelity National Title - Erin Goddall |
waterCompany: | Silverdale Water District |
waterHeaterLocation: | Garaga |
waterHeaterType: | Tankless |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2020 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing