8760 Hwy 303 K

Affordable manufactured home in Golden’s Mobile Home Park conveniently located in East Bremerton and near Silverdale. This is a 55 and over community and home is the last space on the left for extra privacy. 2 large bedrooms 2 bathrooms, tons of storage, large kitchen, dinning and living rooms, newer floor coverings, interior paint and access ramp, has carport with storage area, nice updates throughout! Space rent is $740/mo and includes water, sewer, garbage. Buyer must be approved by park. Please call with questions or private tour.
View full listing detailsPrice: | $97,500 |
---|---|
Address: | 8760 Hwy 303 K |
City: | Bremerton |
State: | Washington |
Zip Code: | 98311 |
Subdivision: | East Bremerton |
MLS: | 2070621 |
Year Built: | 1987 |
Square Feet: | 1,305 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
bathrooms: | 2 |
bedroomsPossible: | 2 |
bodyType: | Double Wide |
buildingAreaUnits: | Square Feet |
busLineNearby: | yes |
buyerFinancing: | Cash |
buyerOfficeName: | Keller Williams Greater 360 |
calculatedSquareFootage: | 1305 |
carportYN: | yes |
concessions: | No |
concessionsComments: | Thank you Buzz! |
coolingYN: | no |
country: | US |
elevationUnits: | Feet |
energySource: | Electric |
exteriorFeatures: | Metal/Vinyl |
fireplaceYN: | no |
firptayn: | no |
firstRightOfRefusal: | no |
flooring: | Laminate, Carpet |
foundationDetails: | Post & Pillar |
freeAndClear: | true |
furnished: | Unfurnished |
heating: | Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Central Kitsap #401 |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer, Garbage, Sewer, Water |
interiorFeatures: | Laminate Hardwood, Wall to Wall Carpet, Water Heater |
irrigationWaterRightsYN: | no |
laborAndIndustryInspected: | true |
landLeaseAmount: | 740 |
landLeaseAmountFrequency: | Monthly |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Dead End Street, Paved |
lotSizeUnits: | Square Feet |
manufacturedHomeParkApprovedForSale: | yes |
mlsAreaMajor: | 150 - E Central Kitsap |
mlsSquareFootageSource: | KCR |
mlsStatus: | Sold |
mobileHomeRemainsYN: | yes |
numberOfBathtubs: | 1 |
numberOfHomesInPark: | 21 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherRooms: | Dining Room, Entry, Kitchen Without Eating Space, Living Room, Utility Room |
parkName: | Colden's |
parkingTotal: | 2 |
petsAllowed: | Subj to Restrictions |
possession: | Negotiable, See Remarks |
powerCompany: | PSE |
powerProductionType: | Electric |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorCommunityYN: | yes |
seniorExemption: | yes |
sewerCompany: | Park Provided |
showMapLink: | yes |
skirt: | Metal |
spaceRentIncludes: | Garbage, Sewer, Water |
specialListingConditions: | None |
storageLocation: | Carport |
structureType: | Manufactured House |
styleCode: | 21 - Manuf-Double Wide |
taxAnnualAmount: | 300 |
taxYear: | 2023 |
thirdPartyApproval: | None |
viewYN: | no |
waterCompany: | Park Provided |
waterHeaterLocation: | utility Closet |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing