90 E Lake Forest Drive

This Lakeland Village 2,200 sq. ft. 4-bedroom home is perfectly situated on a 1/4 acre lot with a fully fenced backyard & main floor living. The primary bedroom upstairs has a cedar-lined walk in closet, a luxurious bathroom & soaking tub. Downstairs offers 2 bedrooms, a flex room, 1/2 bath & family room with a private entrance. The wood stove will keep you toasty all winter & mini splits will keep you cool in the summer! Outside features include a wrap around deck (partially covered), jacuzzi, natural landscaping, firepit, & plenty of room for parking. This community has a golf course, lake, athletic courts, trails & a restaurant. Take advantage of the salt water less than a mile away. All appliances stay including the washer/dryer.
View full listing detailsPrice: | $540,000 |
---|---|
Address: | 90 E Lake Forest Drive |
City: | Allyn |
State: | Washington |
Zip Code: | 98524 |
Subdivision: | Lakeland Village |
MLS: | 2179624 |
Year Built: | 1981 |
Square Feet: | 2,210 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Double Oven, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Double Oven, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 140 |
associationFeeFrequency: | Annually |
attachedGarageYN: | no |
basement: | Finished |
bathrooms: | 2.5 |
bathsFullMain: | 1 |
bathsFullUpper: | 1 |
bathsHalfLower: | 1 |
bedroomsLower: | 2 |
bedroomsPossible: | 4 |
bedroomsUpper: | 1 |
buildingAreaTotal: | 2210 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
calculatedSquareFootage: | 2210 |
communityFeatures: | Athletic Court, CCRs, Club House, Golf, Park, Playground, Trail(s) |
constructionMethods: | Standard Frame |
cooling: | Ductless HP-Mini Split |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Belfair Elem |
elevationUnits: | Feet |
exteriorFeatures: | Wood |
fireplaceFeatures: | Wood Burning |
fireplacesTotal: | 1 |
fireplacesUpper: | 1 |
firstRightOfRefusal: | no |
flooring: | Travertine, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Baseboard, Ductless HP-Mini Split, Wall Unit(s) |
highSchool: | North Mason Snr High |
highSchoolDistrict: | North Mason #403 |
inclusions: | Dishwasher, DoubleOven, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Fireplace |
levels: | Two |
livingArea: | 2210 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 11326 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Hawkins Mid |
mlsAreaMajor: | 180 - North Mason |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Active |
numberOfBathtubs: | 2 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | RV Parking, Detached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | Mason Cty PUD #3 |
powerProductionType: | Electric, Wood |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Mason County Utilities |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Partially, High Speed Internet, Patio, Propane, RV Parking, Shop |
specialListingConditions: | None |
structureType: | House |
styleCode: | 18 - 2 Stories w/Bsmnt |
taxAnnualAmount: | 3586 |
taxYear: | 2023 |
titleCompany: | Aegis |
topography: | Sloped |
vegetation: | Wooded |
waterAccess: | Community Waterfront/Pvt Beach |
waterCompany: | Lakeland Water |
waterSource: | Community |
waterfrontYN: | no |
yearBuiltEffective: | 1981 |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing