9230 Silverspot Drive SE

This lovely, TURN KEY home gives a warm welcome w/ it’s clean lines, dark wood laminate flooring & upgrades throughout. Features include: 4 Bedrooms/2.5 Bathrooms +OFFICE/DEN on the main level, open concept living/kitchen w/ bonus family room upstairs, Kitchen & Bathrooms including Quartz Countertops & soft close cabinetry throughout w/ like NEW Stainless Steel Appliances. Master Bedroom Retreat w/ Large Bathroom & walk-in closet. Smart home dimmable lighting controls throughout. Natural gas heating & Central Air w/ air conditioning. Large patio, HUGE fully fenced backyard, elegant gated garden, added lighting effects & room for pets. The Preserve at Tumwater Place has it all w/ trails & playgrounds, minutes to Hwy 99, schools & shopping.
View full listing detailsPrice: | $539,999 |
---|---|
Address: | 9230 Silverspot Drive SE |
City: | Tumwater |
State: | Washington |
Zip Code: | 98501 |
Subdivision: | Tumwater |
MLS: | 2174874 |
Year Built: | 2020 |
Square Feet: | 2,506 |
Acres: | 0.134 |
Lot Square Feet: | 0.134 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove/Range |
associationFee: | 50 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
builderName: | Century Communities |
buildingAreaTotal: | 2506 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
cableConnected: | Xfinity |
calculatedSquareFootage: | 2506 |
commonInterest: | Residential |
communityFeatures: | CCRs, Park, Playground |
cooling: | Central A/C, Forced Air |
country: | US |
coveredSpaces: | 2 |
elementarySchool: | East Olympia Elem |
elevationUnits: | Feet |
entryLocation: | Main |
excludedItemsYN: | yes |
exteriorFeatures: | Cement Planked |
fireplaceFeatures: | Electric |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
flooring: | Laminate, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Forced Air, Wall Unit(s) |
highSchool: | Tumwater High |
highSchoolDistrict: | Tumwater |
inclusions: | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
interiorFeatures: | Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Walk-In Pantry, Wired for Generator, Fireplace, Water Heater |
internetConnected: | Xfinity |
levels: | Two |
livingArea: | 2506 |
livingAreaUnits: | Square Feet |
lotFeatures: | Curbs, Paved, Sidewalk |
lotSizeDimensions: | 70ft x 109ft x 52ft x 111ft |
lotSizeSquareFeet: | 5848 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | George Wash Bush Mid |
mlsAreaMajor: | 443 - Tumwater |
mlsLotSizeSource: | Coutny |
mlsSquareFootageSource: | Recent appraisal |
mlsStatus: | Contingent |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller will review offers on Offer Review Date (or sooner) |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | City of Tumwater |
showMapLink: | yes |
siteFeatures: | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 5014 |
taxYear: | 2022 |
topography: | Level |
vegetation: | Garden Space |
waterCompany: | City of Tumwater |
waterHeaterType: | Tankless |
waterSource: | Public |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing