9248 Drago Court NW

Located near town & easy access to HWY 3, a spacious 3 bedroom home on a cul-de-sac in Silverdale. Primary suite on the main level with a private bathroom, walk-in closet, and deck access is just the beginning of what makes this a great home. The kitchen is updated & opens to the dining/living spaces, large windows and MORE deck wrap around the rear of the home overlooking the large fully fenced back yard. The lower level features a family room, wet bar, additional bedroom and a bathroom.
View full listing detailsPrice: | $569,900 |
---|---|
Address: | 9248 Drago Court NW |
City: | Silverdale |
State: | Washington |
Zip Code: | 98383 |
Subdivision: | Silverdale |
MLS: | 2171562 |
Year Built: | 1982 |
Square Feet: | 2,547 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
associationFee: | 100 |
associationFeeFrequency: | Annually |
attachedGarageYN: | yes |
basement: | Finished |
bathrooms: | 2.5 |
bathsFullMain: | 1 |
bathsThreeQuarterLower: | 1 |
bathsThreeQuarterMain: | 1 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 2547 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
busLineNearby: | yes |
cableConnected: | Astound |
calculatedSquareFootage: | 2547 |
communityFeatures: | Park, Playground |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood |
fireplaceFeatures: | Wood Burning |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
flooring: | Ceramic Tile, Laminate, Carpet |
foundationDetails: | Poured Concrete |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Central Kitsap High |
highSchoolDistrict: | Central Kitsap #401 |
inclusions: | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
interiorFeatures: | Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Fireplace, Water Heater |
internetConnected: | Astound |
levels: | One |
livingArea: | 2547 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Dead End Street, Paved, Sidewalk |
lotSizeSquareFeet: | 12632 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Central Kitsap Middle |
mlsAreaMajor: | 147 - Silverdale |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Pending |
numberOfBathtubs: | 1 |
numberOfShowers: | 2 |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | RV Parking, Driveway, Attached Garage, Off Street |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Electric, Wood |
preliminaryTitleOrdered: | yes |
propertyCondition: | Very Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
shortTermRentalYN: | no |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, High Speed Internet, Outbuildings, Patio, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 5022 |
taxYear: | 2023 |
titleCompany: | Land Title - Cristine Goethals |
topography: | Level,PartialSlope |
vegetation: | Brush, Garden Space |
view: | Partial |
waterCompany: | SW District #16 |
waterHeaterLocation: | Garage |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing