925 Schold Road

Owner Financing Considered. Super convenient and desirable location close to Silverdale on over 2 acres that backs up to Clear Creek and the Clear Creek Trail! Perfect spot for people looking for a close in location and yet still have privacy and elbow room. Power, water, and high speed internet are available in the street. Property slopes slightly to the west to Clear Creek. Dead end street with two trail heads for walking. Best building site is closer to Schold Rd. No known building restrictions. No feasibility studies have been conducted by the owner. Buyer to verify information and that property suits their specific needs. Sewer located across the street. Please only view property with your Broker or call for a private tour Thank you!
View full listing detailsPrice: | $125,000 |
---|---|
Address: | 925 Schold Road |
City: | Silverdale |
State: | Washington |
Zip Code: | 98383 |
Subdivision: | Silverdale |
MLS: | 1997118 |
Square Feet: | 88,862 |
Acres: | 2.040 |
Lot Square Feet: | 2.040 acres |
allowedUseCaseGroups: | IDX |
---|---|
block: | 120 |
buildingAreaUnits: | Square Feet |
country: | US |
electricityStatus: | In Street |
elevationUnits: | Feet |
firstRightOfRefusal: | no |
furnished: | Unfurnished |
gasStatus: | Not Available |
highSchoolDistrict: | Central Kitsap #401 |
livingAreaUnits: | Square Feet |
lotNumber: | 132 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 147 - Silverdale |
mlsLotSizeSource: | County |
mlsStatus: | Active |
offers: | Seller intends to review offers upon receipt |
possession: | Closing |
preliminaryTitleOrdered: | yes |
propertyFeatures: | Brush |
restrictions: | No Restrictions |
roadInformation: | Paved |
roadOnWhichSide: | East |
roadSurfaceType: | Paved |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
septicDesignInstalled: | false |
sewer: | In Street |
showMapLink: | yes |
slopeComment: | Slightly west |
specialListingConditions: | None |
structureType: | Unspecified |
styleCode: | 41 - Res-Over 1 Acre |
taxAnnualAmount: | 900 |
taxYear: | 2022 |
topography: | Level,Sloped |
utilities: | Electricity Available |
waterSource: | In Street |
waterfrontFeatures: | Creek |
waterfrontYN: | yes |
zoningDescription: | RP |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing